广州易科化工有限公司
电话:+86-20-87748771
传真:+86-20-87748771
联系人:顾永盈
![]() |
TECHNICAL DATA SHEET
METHYL ETHYL KETONE
Product Name:
| Methyl ethyl ketone
| ||
Product category:
| Ketone | ||
Molecular Formula: C4H8O
| Structural Formula
| ||
CAS No.: 78-93-3 | |||
Description | |||
Methyl ethyl ketone, MEK, a low boiling, fast evaporating solvent is a colorless, stable liquid, partially miscible with water. Methyl ethyl ketone displays exceptionally good solvency for most resinous materials including epoxy resins, nitro-cellulose, ethyl cellulose, cellulose-aceto-butyrate, alkyd, polyester, polyurethane, acrylic resins, vinyl polymers and copolymers. Also readily dissolved are practically all synthetic and natural resins commonly employed in the formulation of printing inks, lacquers, and other types of coatings. In addition, its complete miscibility with most other solvents as well as alcohols and hydrocarbon diluents makes methyl ethyl ketone a highly desirable and versatile solvent in surface coating applications. | |||
Typical Properties | |||
Property | Unit | Method | Value |
Molecular Weight | g/mol | Calculated | 72 |
Distillation,IBP | °C | ASTM D1078 | 79.0 |
Distillation ,DP | °C | ASTM D1078 | 80.5 |
Melting point | °C | ASTM D97 | -86 |
Density @20°C | Kg/L | ASTM D 4052 | 0.805 |
Refractive Index@20℃ | ASTM D1218 | 1.379 | |
Specific Heat@20°C | kJ/kg/°C | 2.19 | |
Azeotrope with Water: Boiling Point | °C | 73.4 | |
Azeotrope with Water :Solvent Content | % m/m | 88.7 | |
Flash Point | °C | IP 170 | -4 |
Explosion Limit : Lower | % v/v | 1.8 | |
Explosion Limit: Upper | % v/v | 11.5 | |
Miscibility @20°C: Solvent in Water | % m/m | 25 | |
Miscibility @20°C: Water in Solvent | % m/m | 12 | |
Viscosity @20°C | mPa.s | ASTM D445 | 0.42 |
Cubic Expansion Coefficient @ 20°C | (10^-4)/ °C | 13 |
![]() |